Rates Per Hour

Gas and oil is extra on all rentals
(all rates are subject to change without notice)

(Click on a horsepower value for more information about that boat)

Boston Whalers

HSP HOURLY 2HRS 3HRS DAILY 3DAYS WEEKLY DEPOSIT
40 $65 $100 $135 $200 $430 $610 $200
60 $90 $140 $200 $290 $610 $955 $250
90 $100 $165 $215 $310 $725 $1070 $250
115 $110 $185 $245 $370 $840 $1245 $300

All Other Boats

HSP HOURLY 2HRS 3HRS DAILY 3DAYS WEEKLY DEPOSIT
75 $90 $140 $200 $290 $610 $955 $250
90 $90 $150 $195 $280 $650 $975 $250
100-115 $100 $170 $220 $335 $765 $1130 $250
150 $115 $195 $270 $395 $975 $1450 $300
SKIS/TUBES N/A $35 $40 $45 $90 $100 $50

Pontoons

  1/2 DAY FULL DAY 3DAYS WEEKLY DEPOSIT
PONTOONS $275 $400 $950 $1,500 $350
 
 
Copyright© ICOM 2008. All rights reserved.
This page is created by ICOM, the home of CliftonPark.org.
Please report problems to webmaster.